This chapter describes the process by which the trips that are generated for the full day are translated into specific time-of-day trips. Three time-of-day periods are used in RIVCOM model: AM Peak, PM Peak and Off Peak. The time window for these three periods are given below:
AM Peak and PM Peak period time windows match exactly with the SCAG Model time periods. The Off Peak period in RIVCOM is made up of the Mid-day period, Evening period and Night period in the SCAG model. The time-of-day distribution of trips (by purpose and market segmentation) in the SCAG 2020 RTP base year (2016) model outputs was used to prepare calibration targets for specifying the time-of day parameters.These factors convey the percentage of trips in each time period and are applied to split daily trip productions and attractions into time period specific trips. The RIVCOM model time-of-day factors are here. tod/time_of_day_factors
The table below shows the summary of the trip time-of-day model calibration. The predicted time-of-day share for each trip segment match exactly with the targets due to the structure of the model, hence only the predicted share for each trip segment is shown.
Trip Segment | AM Share | OP Share | PM Share |
---|---|---|---|
HBW_V0 | 36.8 | 27.6 | 35.6 |
HBW_ILVI | 32.7 | 30.7 | 36.6 |
HBW_ILVS | 33.3 | 30.4 | 36.3 |
HBW_IHVI | 35.6 | 27.1 | 37.4 |
HBW_IHVS | 35.1 | 27.9 | 36.9 |
HBO_V0 | 16.7 | 44.9 | 38.4 |
HBO_ILVI | 27.3 | 38.5 | 34.2 |
HBO_ILVS | 22.2 | 45.4 | 32.4 |
HBO_IHVI | 26.8 | 38.8 | 34.4 |
HBO_IHVS | 23.2 | 44.0 | 32.8 |
HBSC_ALL | 45.6 | 21.3 | 33.1 |
HBU_ALL | 22.7 | 52.2 | 25.1 |
NHB_ALL | 18.1 | 59.9 | 22.0 |
IEEI | 19.9 | 49.3 | 30.8 |
IEEI_TRK | 15.1 | 67.3 | 17.6 |
CV | 8.1 | 83.0 | 8.9 |
SUT | 8.1 | 83.0 | 8.9 |
MUT | 8.1 | 83.0 | 8.9 |
NHBNR_ALL | 18.7 | 49.9 | 31.4 |
The table above has the segment names abbreviated. The full segment name correspondence can be found in the table below.
Segment Abbreviation | Segment Name |
---|---|
V0 | Zero autos |
ILVI | Low income insufficient |
ILVS | Low income sufficient |
IHVI | High income insufficient |
IHVS | High income sufficient |
Riverside County Model, 2020